<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Make our money blog &#187; Stock</title>
	<atom:link href="http://makemoney.redciel.com/category/stock/feed" rel="self" type="application/rss+xml" />
	<link>http://makemoney.redciel.com</link>
	<description>alternative way to be rich</description>
	<lastBuildDate>Thu, 18 Feb 2010 01:34:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Futures Trading: Profitable Endeavor Or Perilous Adventure?</title>
		<link>http://makemoney.redciel.com/stock/futures-trading-profitable-endeavor-or-perilous-adventure</link>
		<comments>http://makemoney.redciel.com/stock/futures-trading-profitable-endeavor-or-perilous-adventure#comments</comments>
		<pubDate>Wed, 27 Jan 2010 22:28:42 +0000</pubDate>
		<dc:creator>cryst</dc:creator>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[future trading]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[trader]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://makemoney.redciel.com/?p=399</guid>
		<description><![CDATA[Futures Trading: Profitable Endeavor Or Perilous Adventure? By: Max Day Futures trading is one area of investing that can be downright intimidating to even seasoned investors. Littered with wonkish jargon and trading strategies that many stock and mutual fund investors may not be familiar with, futures trading can scare off many investors before they even [...]]]></description>
		<wfw:commentRss>http://makemoney.redciel.com/stock/futures-trading-profitable-endeavor-or-perilous-adventure/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Steels Futures May Debut China in Early Q2, Insider</title>
		<link>http://makemoney.redciel.com/stock/steels-futures-may-debut-china-in-early-q2-insider</link>
		<comments>http://makemoney.redciel.com/stock/steels-futures-may-debut-china-in-early-q2-insider#comments</comments>
		<pubDate>Tue, 26 Jan 2010 17:28:26 +0000</pubDate>
		<dc:creator>cryst</dc:creator>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[trader]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://makemoney.redciel.com/?p=397</guid>
		<description><![CDATA[Steels Futures May Debut China in Early Q2, Insider By: tristass Steels futures may debut China in early Q2, insiderEditor: &#160; From: chinamining &#160; Click?53 &#160; Date: 2009-01-07 09:50:09 China is expected to announce the timetable for debuting of steels futures after traditional Chinese New Year festival, and it may list the product for trade [...]]]></description>
		<wfw:commentRss>http://makemoney.redciel.com/stock/steels-futures-may-debut-china-in-early-q2-insider/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Stocks to Buy &gt; Strong Stocks Ready to Soar in a Bear Market</title>
		<link>http://makemoney.redciel.com/stock/best-stocks-to-buy-strong-stocks-ready-to-soar-in-a-bear-market-2</link>
		<comments>http://makemoney.redciel.com/stock/best-stocks-to-buy-strong-stocks-ready-to-soar-in-a-bear-market-2#comments</comments>
		<pubDate>Tue, 26 Jan 2010 03:41:56 +0000</pubDate>
		<dc:creator>BUtterflY</dc:creator>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[Bear Market]]></category>
		<category><![CDATA[Best Stocks To Buy]]></category>
		<category><![CDATA[Stocks Ready To Soar]]></category>
		<category><![CDATA[Strong Stocks]]></category>

		<guid isPermaLink="false">http://makemoney.redciel.com/stock/best-stocks-to-buy-strong-stocks-ready-to-soar-in-a-bear-market-2</guid>
		<description><![CDATA[BY.-  http://www.MomentumStockPick.com Beginner traders often fantasize or wonder about how some people are able to achieve tremendous profits by trading stocks just a few hours on a daily or weekly basis. So going farther than the hype &#38; the bells and whistles that a lot of the called &#8220;trading gurus&#8221; like to invoke, the real [...]]]></description>
		<wfw:commentRss>http://makemoney.redciel.com/stock/best-stocks-to-buy-strong-stocks-ready-to-soar-in-a-bear-market-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Stocks to Buy in 2009 &gt; Best Stocks to Invest in &#8211; Trading Picks</title>
		<link>http://makemoney.redciel.com/stock/good-stocks-to-buy-in-2009-best-stocks-to-invest-in-trading-picks</link>
		<comments>http://makemoney.redciel.com/stock/good-stocks-to-buy-in-2009-best-stocks-to-invest-in-trading-picks#comments</comments>
		<pubDate>Mon, 25 Jan 2010 04:08:08 +0000</pubDate>
		<dc:creator>BUtterflY</dc:creator>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Best Stocks To Invest In]]></category>
		<category><![CDATA[Good Stocks To Buy]]></category>
		<category><![CDATA[Trading Picks]]></category>

		<guid isPermaLink="false">http://makemoney.redciel.com/stock/good-stocks-to-buy-in-2009-best-stocks-to-invest-in-trading-picks</guid>
		<description><![CDATA[BY.-  http://www.ChatHotStocks.com Beginner traders often fantasize or wonder about how some people are able to achieve tremendous profits by trading stocks just a few hours on a daily or weekly basis. So going farther than the hype &#38; the bells and whistles that a lot of the called &#8220;trading gurus&#8221; like to invoke, the real [...]]]></description>
		<wfw:commentRss>http://makemoney.redciel.com/stock/good-stocks-to-buy-in-2009-best-stocks-to-invest-in-trading-picks/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Small Cap Stocks to Watch &gt; Good Hot Stocks to Buy &#8211; Hottest Stocks on the Market</title>
		<link>http://makemoney.redciel.com/stock/small-cap-stocks-to-watch-good-hot-stocks-to-buy-hottest-stocks-on-the-market-3</link>
		<comments>http://makemoney.redciel.com/stock/small-cap-stocks-to-watch-good-hot-stocks-to-buy-hottest-stocks-on-the-market-3#comments</comments>
		<pubDate>Thu, 21 Jan 2010 03:37:14 +0000</pubDate>
		<dc:creator>BUtterflY</dc:creator>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[Good Hot Stocks To Buy]]></category>
		<category><![CDATA[Hottest Stocks On The Market]]></category>
		<category><![CDATA[Small Cap Stocks To Watch]]></category>

		<guid isPermaLink="false">http://makemoney.redciel.com/stock/small-cap-stocks-to-watch-good-hot-stocks-to-buy-hottest-stocks-on-the-market-3</guid>
		<description><![CDATA[BY.- http://www.MomentumStockPick.com Beginner traders often fantasize or wonder about how some people are able to achieve tremendous profits by trading stocks just a few hours on a daily or weekly basis. So going farther than the hype &#38; the bells and whistles that a lot of the called &#8220;trading gurus&#8221; like to invoke, the real [...]]]></description>
		<wfw:commentRss>http://makemoney.redciel.com/stock/small-cap-stocks-to-watch-good-hot-stocks-to-buy-hottest-stocks-on-the-market-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Selling Stocks &gt; How to Short Sell Stocks ? Shorting Bad Stocks</title>
		<link>http://makemoney.redciel.com/stock/short-selling-stocks-how-to-short-sell-stocks-shorting-bad-stocks-2</link>
		<comments>http://makemoney.redciel.com/stock/short-selling-stocks-how-to-short-sell-stocks-shorting-bad-stocks-2#comments</comments>
		<pubDate>Wed, 20 Jan 2010 03:49:29 +0000</pubDate>
		<dc:creator>BUtterflY</dc:creator>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[How To Short Sell Stocks]]></category>
		<category><![CDATA[Short Selling Stocks]]></category>
		<category><![CDATA[Shorting Bad Stocks]]></category>

		<guid isPermaLink="false">http://makemoney.redciel.com/stock/short-selling-stocks-how-to-short-sell-stocks-shorting-bad-stocks-2</guid>
		<description><![CDATA[BY.-  http://wwww.PracticalDayTrading.com Beginner traders often fantasize or wonder about how some people are able to achieve tremendous profits by trading stocks just a few hours on a daily or weekly basis. So going farther than the hype &#38; the bells and whistles that a lot of the called &#8220;trading gurus&#8221; like to invoke, the real [...]]]></description>
		<wfw:commentRss>http://makemoney.redciel.com/stock/short-selling-stocks-how-to-short-sell-stocks-shorting-bad-stocks-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Pick Stocks in 2009 &gt; Recession Proof Stocks &amp; Trading Tips</title>
		<link>http://makemoney.redciel.com/stock/how-to-pick-stocks-in-2009-recession-proof-stocks-trading-tips</link>
		<comments>http://makemoney.redciel.com/stock/how-to-pick-stocks-in-2009-recession-proof-stocks-trading-tips#comments</comments>
		<pubDate>Tue, 19 Jan 2010 03:36:32 +0000</pubDate>
		<dc:creator>BUtterflY</dc:creator>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[How To Pick Stocks In 2009]]></category>
		<category><![CDATA[Recession Proof Stocks]]></category>
		<category><![CDATA[Trading Tips]]></category>

		<guid isPermaLink="false">http://makemoney.redciel.com/stock/how-to-pick-stocks-in-2009-recession-proof-stocks-trading-tips</guid>
		<description><![CDATA[BY.-  http://www.ChatHotStocks.com It&#8217;s no secret that online trading can be a very lucrative, yet highly competitive field, and the truth is that the stock market doesn&#8217;t care if you are an experienced or a beginner trader. The rules and the opportunities are the same for everyone, so either you are going to make money when [...]]]></description>
		<wfw:commentRss>http://makemoney.redciel.com/stock/how-to-pick-stocks-in-2009-recession-proof-stocks-trading-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
